FRIDAY Nadu-Zebu
Club Show Entry Form Date:
Nov. 7th, 2009 Time:
9:00 AM
Address:________________________________________________________________________________Phone:____________________
City/State/Zip:_____________________________________________________________________________________________________
2________________| ____________________| _______________________| _____________________________________________________
3________________| ____________________| _______________________| _____________________________________________________
4________________| ____________________| _______________________| _____________________________________________________
5________________| ____________________| _______________________| _____________________________________________________
6________________| ____________________| _______________________| _____________________________________________________
7________________| ____________________| _______________________| _____________________________________________________
8________________| ____________________| _______________________| _____________________________________________________
9________________| ____________________| _______________________| _____________________________________________________
10_______________| ____________________| _______________________| _____________________________________________________
11_______________| ____________________| _______________________| _____________________________________________________
12_______________| ____________________| _______________________| _____________________________________________________
13_______________| ____________________| _______________________| _____________________________________________________
14_______________| ____________________| _______________________| _____________________________________________________
15_______________| ____________________| _______________________| _____________________________________________________
(Please total on flip
side of this page)
Number
of Club entries____________ X $25.00 per entry= ____________ Total entry fees $______________
Number
of Late Club entries_________ X$30.00 per entry= ___________ Total Late entry fees $________________
Number
of Futurity entries_________ X $25.00 per entry= _________________ Total
Futurity entry fees $________________
Number
of Late Futurity entries_________ X$30.00 per entry= ___________ Total Late Futurity entry fees $________________
Number
of Class sponsorships____________ X $15.00 each= ______________ Total Class Sponsorships $______________
(Free
business card ad in the show program)
Number
of Champion sponsorships ____________ X $25.00 each= __________ Total Champion Sponsorships $______________
(Half
page ad in the show program)
Number
of Trophies sponsored ____________ X $35.00 each= _____________ Total Trophy Sponsorships $______________
(Full
page ad in the show program)
Number
of Adult Awards Banquet Dinne r_________ X $15.00 each= _________ Total Dinners $________________
Number
of Child Awards Banquet Dinner _________ X $10.00 each= _________ Total Dinners $________________
TOTAL
ENCLOSED: $_____________
Note:
There are NO substitution fees for the club show, there is a $10.00
substitution fee for the Futurity show.
Please use the
following class letters for the specialty classes:
(CC) = Color (BC) =
Breed Character (BU) = Best Udder (PS) = Produce of Sire (PD) = Produce of Dam
(CT) = Costume
Mail your entries to:
Nadu-Zebu
14124 Wilson Road
Lancaster, TX 75146
MAKE CHECKS PAYABLE TO NADU-ZEBU.
OR you can pay on line using PAYPAL or your credit card.
Click
here to go to the Pay Pal link.
DID YOU KNOW....?
You can save your filled out entry
form on your computer,
then email it to AMZA (Jim Mannos) amzareg@aol.com or jmannos@aol.com
as an attachment, and go to the paypal
using the link above to make the payment.